Quê Hương Xưa - Statistics Center

Quê Hương Xưa - Statistics Center

General Statistics

Total Members:
116
Total Posts:
44231
Total Topics:
2100
Total Categories:
8
Users Online:
52
Most Online:
45696 - 10 Jul, 2024 15:00
Online Today:
64
Average registrations per day:
0.06
Average posts per day:
27.43
Average topics per day:
1.21
Total Boards:
29
Latest Member:
Thơ
Average online per day:
286.19
Male to Female Ratio:
1:0

Top Topic Starters

MHTL
867
Bee
279
tuyetvan
174
rausam
146
Khoa1221
108
NTS
58
Phương Vy
55
dang dat
36
QHX1
35
River Rose
26

Most Time Online

Bee
157d 18h 10m
tuyetvan
124d 5h 7m
MHTL
40d 10h 50m
Phương Vy
21d 8h 4m
Tự tại
18d 17h 56m
Huệ Từ
18d 14h 12m
Saolấplánh
18d 5h 43m
Nhạc bất quần
16d 18h 41m
Autumn Breeze
14d 17h 17m
River Rose
13d 18h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 48 1170 0 156
March 2026 17 327 0 156
February 2026 9 436 0 29
January 2026 22 407 0 33
* 2025 461 7629 9 1104
December 2025 44 607 0 34
November 2025 31 741 1 47
October 2025 39 2263 2 145
September 2025 25 955 2 136
August 2025 14 590 1 129
2025-08-01 2 25 1 25
2025-08-02 0 3 0 22
2025-08-03 0 21 0 33
2025-08-04 0 14 0 14
2025-08-05 0 18 0 10
2025-08-06 1 14 0 14
2025-08-07 0 18 0 13
2025-08-08 0 13 0 16
2025-08-09 2 5 0 20
2025-08-10 0 26 0 28
2025-08-11 1 33 0 17
2025-08-12 0 27 0 21
2025-08-13 0 14 0 8
2025-08-14 0 15 0 11
2025-08-15 0 12 0 15
2025-08-16 0 8 0 11
2025-08-17 0 21 0 14
2025-08-18 0 18 0 11
2025-08-19 0 18 0 12
2025-08-20 1 28 0 18
2025-08-21 0 34 0 16
2025-08-22 1 18 0 18
2025-08-23 2 15 0 19
2025-08-24 2 45 0 72
2025-08-25 0 19 0 12
2025-08-26 1 19 0 14
2025-08-27 0 18 0 14
2025-08-28 0 33 0 19
2025-08-29 0 4 0 12
2025-08-30 1 15 0 129
2025-08-31 0 19 0 16
July 2025 16 119 1 394
2025-07-01 3 6 0 394
2025-07-02 2 13 0 82
2025-07-03 3 7 0 71
2025-07-04 1 3 0 88
2025-07-05 0 0 0 50
2025-07-06 0 0 0 40
2025-07-07 0 0 0 44
2025-07-10 0 0 0 3
2025-07-11 0 0 0 1
2025-07-12 0 0 0 102
2025-07-13 0 0 0 2
2025-07-15 0 0 0 2
2025-07-16 1 2 0 6
2025-07-17 0 0 0 4
2025-07-18 0 0 0 3
2025-07-19 0 1 0 5
2025-07-20 0 0 0 2
2025-07-21 0 0 0 12
2025-07-22 1 1 0 12
2025-07-23 2 11 0 13
2025-07-24 1 2 0 22
2025-07-25 0 0 0 11
2025-07-26 0 4 0 10
2025-07-27 0 6 0 15
2025-07-28 0 11 0 11
2025-07-29 0 15 0 39
2025-07-30 1 27 1 30
2025-07-31 1 10 0 25
June 2025 63 418 1 1104
May 2025 103 570 0 424
2025-05-01 5 19 0 177
2025-05-02 1 19 0 192
2025-05-03 3 26 0 193
2025-05-04 3 10 0 154
2025-05-05 2 26 0 325
2025-05-06 3 24 0 212
2025-05-07 0 9 0 218
2025-05-08 1 13 0 174
2025-05-09 7 16 0 204
2025-05-10 2 14 0 205
2025-05-11 3 15 0 198
2025-05-12 4 29 0 290
2025-05-13 1 27 0 195
2025-05-14 4 12 0 94
2025-05-15 3 32 0 113
2025-05-16 3 9 0 93
2025-05-17 4 17 0 111
2025-05-18 7 22 0 105
2025-05-19 3 31 0 146
2025-05-20 5 23 0 190
2025-05-21 2 12 0 202
2025-05-22 4 14 0 376
2025-05-23 6 22 0 424
2025-05-24 4 21 0 123
2025-05-25 5 21 0 58
2025-05-26 0 6 0 73
2025-05-27 3 10 0 82
2025-05-28 3 10 0 68
2025-05-29 3 20 0 117
2025-05-30 5 26 0 63
2025-05-31 4 15 0 52
April 2025 66 477 0 734
2025-04-01 3 24 0 38
2025-04-02 3 26 0 40
2025-04-03 5 15 0 23
2025-04-04 0 9 0 27
2025-04-05 1 5 0 48
2025-04-06 0 6 0 32
2025-04-07 1 18 0 60
2025-04-08 1 51 0 31
2025-04-09 0 17 0 38
2025-04-10 1 12 0 37
2025-04-11 2 11 0 49
2025-04-12 3 12 0 26
2025-04-13 4 8 0 231
2025-04-14 3 19 0 603
2025-04-15 3 16 0 191
2025-04-16 5 28 0 29
2025-04-17 2 14 0 29
2025-04-18 4 11 0 51
2025-04-19 2 23 0 33
2025-04-20 2 13 0 29
2025-04-21 1 16 0 478
2025-04-22 4 16 0 734
2025-04-23 1 17 0 375
2025-04-24 3 17 0 154
2025-04-25 3 15 0 246
2025-04-26 3 8 0 564
2025-04-27 2 8 0 151
2025-04-28 1 4 0 220
2025-04-29 2 22 0 187
2025-04-30 1 16 0 201
March 2025 42 430 0 745
February 2025 10 254 0 958
January 2025 8 205 1 735
* 2024 844 23396 37 45696
December 2024 60 569 0 581
November 2024 75 818 1 1889
October 2024 84 872 0 5760
September 2024 87 1707 4 2585
August 2024 93 3219 3 2356
July 2024 108 4833 11 45696
June 2024 117 3537 10 15163
May 2024 36 1397 2 408
April 2024 88 2215 1 413
March 2024 28 1398 4 506
February 2024 26 1371 0 3601
January 2024 42 1460 1 614
* 2023 226 8503 3 926
December 2023 30 624 0 299
November 2023 14 355 0 270
October 2023 44 1351 0 459
September 2023 18 986 0 920
August 2023 33 1122 1 146
July 2023 21 693 0 52
June 2023 19 909 1 55
May 2023 8 423 1 126
April 2023 7 476 0 212
March 2023 12 725 0 60
February 2023 5 363 0 926
January 2023 15 476 0 203
* 2022 205 4386 7 2259
December 2022 14 456 1 215
November 2022 14 619 0 1337
October 2022 24 866 0 168
September 2022 32 1304 1 388
August 2022 26 412 2 129
July 2022 6 57 0 97
June 2022 9 104 0 124
May 2022 5 29 0 69
April 2022 16 68 0 59
March 2022 14 92 1 2259
February 2022 13 157 0 66
January 2022 32 222 2 287
* 2021 402 4393 60 938
December 2021 31 223 0 938
November 2021 33 325 0 46
October 2021 14 255 2 188
September 2021 40 647 7 458
August 2021 84 1101 4 59
July 2021 178 1774 36 82
June 2021 5 42 4 18
May 2021 13 20 4 25
April 2021 4 6 3 4

Navigation